Umugqa omaphakathi wohlobo lwevaluve uvemvane olunamahlombe
Izingxenye eziyinhloko
Izingxenye Igama | Okubalulekile |
Umzimba | I-cast iron/i-Ductile iron |
Idiski | I-Ductile iron ene-EPDM |
Isiqu | SS410/ SS416/SS304/SS316/SS420 |
Bushing | I-PTFE/Yokugcoba |
O-Ring | I-EPDM/NBR/VITON/HYPALON/NEOPRENE |
Ubukhulu bohlaka nobukhulu bokuxhumana(mm)
Usayizi | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Idizayinelwe izindlela ezimbili
I-2.Isisindo esilula, ukufakwa kalula.Ipayipi kanye ne-valve kungaboshwa ngokuqondile, kulungele ukususwa njalo.
3.Khulisa ububanzi obusebenzayo.
4.Ipuleti ye-valve yenjoloba evundlile ukugwema ukugudluka kwesihlalo.
5.Gcwalisa uphawu oluyindilinga.
I-6.Zonke izingxenye zingahlakazwa futhi zihlanganiswe ukuze zilungiswe kalula futhi zisheshe.
1.OEM namandla okwenza ngokwezifiso
I-2.Our own foundry(Precision casting/Sand castings) ukuqinisekisa ukulethwa okusheshayo kanye nekhwalithi
I-3.MTC kanye nombiko Wokuhlola uzonikezwa ukuthunyelwa ngakunye
4.Isipiliyoni sokusebenza esicebile sama-oda wephrojekthi
5.Izitifiketi ezitholakalayo:WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …