Inhlanganisela ye-Metallic nerabha yokwandisa
Usayizi | I-DN15-DN1200 |
Izinga lokushisa lokusebenza | -15~80°C (-30~150°C) |
Ingcindezi yokusebenza | 6~40 imigoqo (PN6~PN40) |
Ingcindezi yokuhlola | Izikhathi ezingu-1.5 zokucindezela kokusebenza |
Ukucindezela kokuqhuma | Izikhathi ezi-2 zokucindezela kokusebenza |
Imidiya esebenzayo | Umoya, indle yamanzi, amanzi olwandle, i-asidi, i-alkali, uwoyela njll. |
Izici | Vumela ukunyakaza kwezindlela ezine; |
Umzimba obunjiwe/Umzimba owenziwe ngesandla/Nge-PTFE liner |
NO | Igama | Okubalulekile |
1 | Irabha yangaphandle/yangaphakathi | I-NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Uhlaka | Indwangu yentambo yenayiloni |
3 | Indandatho enengcindezi | Intambo yensimbi yensimbi |
4 | I-Flange | I-Ductile iron/Carbon steel/Stainless steel |
NO | Igama | Okubalulekile |
1 | Irabha yangaphandle/yangaphakathi | I-NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Uhlaka | Indwangu yentambo yenayiloni |
3 | Indandatho enengcindezi | Intambo yensimbi yensimbi |
4 | I-Flange | I-Ductile iron/Carbon steel/Stainless steel |
NO | Igama | Okubalulekile |
1 | Irabha yangaphandle/yangaphakathi | I-NR/EPDM/NBR/FKM/NEOPRENE... |
2 | Uhlaka | Indwangu yentambo yenayiloni |
3 | Indandatho enengcindezi | Intambo yensimbi |
4 | I-Thread woggle joint | Insimbi ethambile/Insimbi yokusalela |
Qeda ubuso obugcwele benjoloba obuhlanganisiwe bokunweba/Ijoyinti lokunciphisa injoloba eligxile kakhulu/Ijoyinti lokunweba lenjoloba elikhanyayo/Ijoyinti lokunweba lerabha nge-PTFE liner
Yakhiwe ijoyinti ye-telescopic ye-Falan Song kanye nama-flange amapayipi amafushane, ilungu lesikulufu sokudluliswa kwamandla.Ingakwazi ukudlula ukucindezela kwe-(blind plate force) kanye nephutha lokufaka amapayipi esinxephezelo, ayikwazi ukumunca isixhumi se-axial displacement.Ukuxhumeka kwe-tube okuxekethile kusetshenziselwa ikakhulukazi amaphampu, ama-valve nezinye izesekeli.
Izinto: Q235, QT400-15, QT450-10
Ibanga losayizi:DN65-DN3200