KCB/2CY Series Gear Pump
Ibanga Lesilinganiso sokugeleza: 1.1- 8m³/h
Inhloko yokudonsa: 5-3m
Izinga lokushisa lokusebenza: -10 ℃ - 150 ℃
Uphawu: Mechanical seal
1. Igiya Lokushayela Igiya Elingenasici
Igiya elisebenzayo/elingenakwenziwa ngemva kokucisha izinga lokushisa eliphezulu, i-ion carburizing lime chloride.Igiya linokuqina okuqinile, ukumelana nokugqoka, ukumelana nezinga lokushisa eliphezulu, njll. Linganweba impilo yesevisi yegiya.
2. High Temperature Bearing
Izinga lokushisa eliphakeme lingakwazi ukuthwala i-torque enkulu, ngaphansi kwezinga lokushisa eliphezulu, ukuzinza okuhle, umthamo wokuthwala ophezulu, ukumelana namazinga okushisa aphezulu.Gqoka impilo encane, ende.Igiya i-KCB18.3-KCB83.3 iwuphawu olushelelayo, i-KCB200 ngenhla iwuphawu olugoqayo.
3. Mechanical Seal
I-Carbide mechanical seal, enokumelana okuhle nokushisa kanye nokumelana nomthelela, i-friction coefficient incane, ukusebenza okuzigcobisayo, ukusebenza okuthembekile, akukho ukuvuza, ukumelana nokushisa okuphezulu, ukumelana nokugqoka, ukumelana nokugqwala.
4. Ukuhlanganisa Okubalulekile
Iphampu yegiya lokushisa eliphezulu isebenzisa ukuhlangana okubalulekile, iphephile futhi inokwethenjelwa, ukugxila kuhle, impilo yesevisi yinde, ngaphansi kokusebenza komthwalo osindayo ithwala ikhono letorque lokuba namandla.
5.100% Copper Motor
Iphampu yegiya ehambisana no-100% wemoto yethusi, ukusebenza okuzinzile, inani eliphansi lekhalori, amazinga okukhipha amandla, impilo ende yesevisi.
6. Isitifiketi Sokuhlola
Embonini yonke iphampu yegiya ihlolwe ngokuqinile, futhi ifakwe isitifiketi, imanuwali, umbiko wedatha yokuhlola, umkhumbi onesitifiketi se-CCS somphakathi wamaShayina.
Imodeli | Amandla | Isivinini (r/min) | I-Exhaust Pressure ( MPa ) | (I-NPSH) r/m | Ukusebenza kahle (η/ %) | Imoto | ||
m³/h | L/min | Amandla (kw) | Imodeli | |||||
I-KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
I-KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | I-Y100L1-4 |
2CY-2/1.45 | ||||||||
I-KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
Imodeli | Amandla | Isivinini (r/min) | I-Exhaust Pressure ( MPa ) | (I-NPSH) r/m | Ukusebenza kahle (η/ %) | Imoto | ||||||||||
m³/h | L/min | Amandla ( kw ) | Imodeli | |||||||||||||
I-KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
I-KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | I-Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
I-KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | I-Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
I-KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | I-Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
I-KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
I-KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
I-KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | I-Y280S-8 | ||||||||
I-KCB-1600 | 96 | 1600 | 980 | 45 | I-Y280S-6 | |||||||||||
I-KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | I-Y315S-8 | ||||||||
I-KCB-2500 | 150 | 2500 | 985 | 75 | I-Y315S-6 | |||||||||||
I-KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | I-Y315L1-8 | ||||||||
I-KCB-3800 | 228 | 3800 | 989 | 110 | I-Y315L1-6 | |||||||||||
I-KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | I-Y355M1-8 | ||||||||
I-KCB-5400 | 324 | 5400 | 989 | 160 | I-Y355M1-6 | |||||||||||
I-KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | I-Y355M2-8 | ||||||||
I-KCB-7000 | 420 | 7000 | 744 | 185 | I-Y355L1-8 | |||||||||||
I-KCB-7600 | 456 | 7600 | 989 | 200 | I-Y355M3-6 | |||||||||||
I-KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | I-Y355L2-6 | ||||||||
Phawula | Ithebula lepharamitha elingenhla liyingxenye yakho konke.Ukuze uthole okwengeziwe, sicela usithinte ngokuqondile. | |||||||||||||||
2 CY Series Gear Pumps |
Imodeli | Amandla | Isivinini (r/min) | I-Exhaust Pressure ( MPa ) | (I-NPSH) r/m | Ukusebenza kahle (η/ %) | Imoto | ||||||||||
m³/h | L/min | Amandla ( kw ) | Imodeli | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | I-Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | I-Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | I-Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | I-Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | I-Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
Phawula | Ithebula lepharamitha elingenhla liyingxenye yakho konke.Ukuze uthole okwengeziwe, sicela usithinte ngokuqondile. |