Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Cha. | Igama Lengxenye |
1 | Umphini |
2 | Ukuzala |
3 | Bearing Housing |
4 | Ukuzala i-Spacer |
5 | Ukuzala |
6 | Shim |
7 | Ikholomu |
8 | Isihluzi |
9 | I-Back Liner |
10 | Impeller |
11 | Isikhwama sepompo |
12 | I-Lower Strainer |
13 | Ipayipi Lokukhipha |
14 | Ipayipi elixubhayo |
15 | Ingxenye Yokuhlanganisa |
16 | Ingxenye Yokusekela Ephakathi |
Uhlobo Lwephampu | Ubukhulu.Amandla ( kw ) | Amandla Q | Ikhanda (h/m) | Isivinini (r/min) | Eff.(η/ %) | Impeller Dia.(mm) |
m³/h | L/s |
I-40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
I-40PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
I-100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
I-150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
I-200SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
I-300TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Phawula | Ithebula lepharamitha elingenhla liyingxenye yakho konke.Ukuze uthole okwengeziwe, sicela usithinte ngokuqondile. |
1) I-OEM namandla okwenza ngokwezifiso |
2) Isizinda sethu (Precision Casting/Sand castings) ukuqinisekisa ukulethwa okusheshayo kanye nekhwalithi |
I-3) I-MTC kanye nombiko wokuhlola uzonikezwa ukuthunyelwa ngakunye |
4) Isipiliyoni sokusebenza esicebile sama-oda wephrojekthi |
Okwedlule: WN ( Q ) Series Dredging Pump Olandelayo: I-QJ ( R ) Uchungechunge lwe-Submersible Pump